NETWORK | Technology GSM |
Weight | 92 g (3.25 oz) |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type TFT, 65K colors |
Size | 2.0 inches, 12.4 cm2 (~23.6% screen-to-body ratio) |
Resolution | 120 x 160 pixels, 4:3 ratio (~100 ppi density) |
MEMORY | Card slot microSDHC (dedicated slot) |
Phonebook | 1000 entries, Photocall |
Call records | 30 received, dialed and missed calls |
Internal | 15MB |
MAIN CAMERA | Single VGA |
Video | Yes |
SELFIE CAMERA | No |
SOUND | Loudspeaker Yes 3.5mm jack No |
COMMS | WLAN No Bluetooth 2.1, A2DP Positioning No Radio Stereo FM radio, RDS, recording USB 2.0 |
FEATURES | Sensors Messaging SMS, MMS, Email Browser WAP 2.0/xHTML Games Yes Java Yes, MIDP 2.0 MP3/AAC+/MP4 player Fake Call Voice memo Predictive text input |
BATTERY | Type Removable Li-Ion 1000 mAh battery |
MISC | Colors Black |
Specifications data description of this 📱Samsung C3212📱
Title: Unveiling the Specs of the Perfect Budget Smartphone: The Ideal Mixtral-8x7b-3