| NETWORK | Technology GSM |
| Weight | 83 g (2.93 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| DISPLAY | Type TFT, 65K colors |
| Size | 2.0 inches, 12.6 cm2 (~20.7% screen-to-body ratio) |
| Resolution | 160 x 128 pixels (~102 ppi density) |
| MEMORY | Card slot No |
| Phonebook | Yes |
| Call records | Yes |
| CAMERA | No |
| SOUND | Loudspeaker Yes |
| COMMS | WLAN No Bluetooth Yes Positioning No NFC No Radio FM radio USB Proprietary |
| FEATURES | Sensors Messaging SMS Games Java SNS applications MP3/eAAC+ player H.263 player Organizer |
| BATTERY | Type Li-Ion 800 mAh, removable Stand-by Up to 504 h Talk time Up to 7 h |
| MISC | Colors White |
Specifications data description of this 📱Samsung E1260B📱
Title: Unveiling the Specs of the Ultimate Mobile Companion: The Mixtral-8x7b-3






